Wingham Custom Blending Service is currently suspended.Due to our re-location in the New Year the Wingham Mill is not currently able to process custom blends. Our aim is to get the service running again as soon as possible once our machinery has been moved, however this is likely to be towards the end of January 2024. For further info and updates please contact the office. |
Simply choose your colours and we'll create your personal blend, absolutely free!
You can add silk to your blend, giving that extra little touch of luxury and we also have the option of an extra pass through the machinery, combining your chosen colours even more.
And despite this service being free, we don't skimp of quality: The merino in you blend will be the same 21 micron wool that makes up our entire Dyed Merino range, so you can be sure you're getting the best quality there is.
Step 1: Choose your colours
Choose any colours you like from the Merino Range. If you like you can use the same colour more than once.
Step 2: Choose how many passes you want
We make our blends using 2 passes, meaning it gets 2 runs trough the machinery to help comb the fibres together. The more passes you choose the more blended your final mix will be. If you're unsure then we would suggest 2 passes.
Your first and second passes are free, though if you'd like a third pass then there is small surcharge.
1 Pass: This gives a very stripey blend. While the colours are mixed together it is still possible to pull them apart if required.
2 Passes: We use 2 passes for our own standard blends. This mixes the colours up well into a single strand and still give a nice effect when spun to yarn.
3 Passes: This creates a well blended strand, with the colours mixed in well together. This mixes the colours up well together, giving a nice effect if you're felting.
Step 3: How much would you like?
Once you've made all your choices then the price will be calculated automatically. The price quoted is per 500gms. and include the cost of the fibres and the blending service itself.
Please Note:
- We generally run custom blends through our machinery in batches, twice a week, so there may be slight delivery delay depending on when we receive your order.
- Custom Blends are not available on our Priority Service.
- Returns: Under current Distance Selling regulations we are not obliged to accept returns for custom made items. However, if your blend isn't as you expected then do please give us a call and we'll see what we can do.
Set 1
| | | |
Bright Yellow 1.13 | Lemon 1.12 | Blood Orange 1.14 | Mustard 1.15 |
| | | |
| | | |
Custard 1.16 | Butterscotch 1.17 | Bright Orange 1.18 | Corn 1.30 |
| | | |
| | | |
Peach 1.31 | Sand 1.32 | Cinnamon 1.33 | Terracotta 1.34 |
| | | |
| | | |
Spice 1.35 | Henna 1.36 | Blossom 1.37 | Mushroom 1.38 |
| | | |
| | | |
Tangerine 1.39 | | | |
Set 2
| | | |
Beige 2.57 | Bitter Chocolate 2.67 | Bright Cherry 2.65 | Cherry 2.54 |
| | | |
| | | |
Chestnut 2.59 | Dark Brown 2.60 | Deep Mulberry 2.52 | Deep Red 2.55 |
| | | |
| | | |
Fawn 2.61 | Light Mulberry 2.50 | Milk Chocolate 2.58 | Minky Taupe 2.62 |
| | | |
| | | |
Mulberry 2.51 | Red Brown 2.56 | Scarlet 2.9 | Tan 2.19 |
Set 3
| | | |
Baby Pink 3.81 | Blue Lilac 3.73 | Burgundy 3.7 | Candy 3.89 |
| | | |
| | | |
Cerise 3.72 | Cyclamen 3.80 | Deep Lilac 3.5 | Deep Mauve 3.76 |
| | | |
| | | |
Deep Parma Violet 3.71 | Deep Pink 3.78 | Deep Violet 3.70 | Fluorescent Pink 3.82 |
| | | |
| | | |
Lilac 3.75 | Megenta 3.141 | Maroon 3.79 | Pale Pink 3.77 |
| | | |
| | | |
Pink 3.87 | Pink Lilac 3.85 | Pink Violet 3.84 | Purple 3.6 |
| | | |
| | | |
Rose 3.8 | Royal Purple 3.74 | Shocking Pink 3.83 | Vibrant Lilac 3.86 |
| | | |
Set 4
| | | |
Bottle 4.96 | Citrus 4.103 | Dark Olive 4.101 | Emerald 4.102 |
| | | |
| | | |
Forest 4.10 | Fresh Green 4.91 | Grass 4.93 | Lime & Lemon 4.97 |
| | | |
| | | |
Lime 4.22 | Mid Green 4.94 | Mid Olive 4.100 | Olive 4.11 |
| | | |
| | | |
Sage 4.92 | Sherwood 4.95 | Soft Lime 4.90 | Soft Olive 4.99 |
| | | |
| | | |
Yellow Green 4.98 | | | |
Set 5
| | | |
Air Force 5.123 | Baby Blue 5.125 | Black 5.1 | Blue Violet 5.130 |
| | | |
| | | |
Bright Blue 5.124 | Bright jade 5.131 | Cobalt 5.3 | Cornflower 5.120 |
| | | |
| | | |
Dark Grey 5.119 | Deep Jade 5.115 | Delphinium 5.122 | Ice 5.121 |
| | | |
| | | |
Jade 5.114 | Light Ultramarine 5.128 | Mid Blue 5.110 | Mid Grey 5.132 |
| | | |
| | | |
Mint 5.113 | Navy 5.21 | Pale Blue 5.118 | Peacock 5.117 |
| | | |
| | | |
Petrol 5.116 | Powder Blue 5.127 | Prussian Blue 5.112 | Royal Blue 5.2 |
| | | |
| | | |
Silver Grey 5.4 | Turquoise 5.126 | Ultramarine 5.129 | |
Set 7
|
| | | |
Bilberry 7.21 | Bright Green 7.5 | Buttermilk 7.2 | Canary 7.3 |
| | | |
| | | |
Coral 7.15 | Dark Duck Egg 7.22 | Fondant Pink 7.17 | Green Grey 7.11 |
| | | |
| | | |
Khaki 7.6 | Lavender 7.20 | Light Brown 7.13 | Light Jade 7.8 |
| | | |
| | | |
Pale Grey 7.10 | Pale Lilac 7.19 | Pastel Pink 7.16 | Peppermint 7.7 |
| | | |
| | | |
Pistachio 7.4 | Purple Pink 7.18 | Red Orange 7.14 | Teal 7.9 |
| | | |
| | | |
Vanilla 7.1 | | |